Cornelia Hofmann
Dr. sc. ETH Zürich
Email: | cornelia.hofmann@zhaw.ch |
Address: | ZHAW Zurich University of Applied Sciences ICLS Institute of Computational Life Sciences Schloss 4, Postfach, 8820 Wädenswil Switzerland |
Education
Sep. 2010 – Feb. 2017 | Teaching Diploma for Upper Secondary Education in Physics, ETH Zurich |
Sep. 2012 – Oct. 2016 | PhD studies in the Ultrafast Laser Physics group, Institute of Quantum Electronics, Department of Physics, ETH Zurich |
Sep. 2010 – Sep. 2012 | Master of Science ETH in Physics, ETH Zurich |
Sep. 2007 – Aug. 2011 | Bachelor of Science ETH in Physics, ETH Zurich |
Aug. 2003 – Jul. 2007 | Swiss Maturity Diploma (specialised subject Latin), State School for Higher Education, Wattwil |
Research Experience
Since Aug. 2022 | Lecturer for Physics and Mathematics, in the Simulation & Optimization group, Research Centre for Digital Labs & Production, Institute of Computational Life Sciences, School of Life Sciences and Facility Management, ZHAW Zurich University of Applied Sciences, |
Feb. 2020 – May 2022 | Postdoctoral researcher in the Atomic, Molecular, Optical and Positron Physics group, Department of Physics and Astronomy, University College London |
Apr. 2017 – Dec. 2019 | Postdoctoral researcher in the Finite Systems group, Max Planck Institute for the Physics of Complex Systems, Dresden |
Jan. 2017 – Mar. 2017 | Postdoctoral researcher in the Ultrafast Laser Physics group, Institute of Quantum Electronics, ETH Zurich |
Sep. 2012 – Oct. 2016 | PhD studies in the Ultrafast Laser Physics group, Institute of Quantum Electronics, ETH Zurich (Attosecond electron dynamics in strong-field ionization) |
Sep. 2015 – Jul. 2016 | Scientific guest at the Max Planck Institute for the Physics of Complex Systems, Dresden, Germany (Electron dynamics in atomic systems on the attosecond time-scale) |
Mar. – Jul. 2012 | Master Thesis in the Ultrafast Laser Physics group (Electron dynamics after strong field tunnel ionization) |
May – Jun. 2010 | Semester project in the Laboratory of ion beam physics, ETH Zurich (Background analysis for AMS of 236U at the ETH Tandy facility using time-of-flight detectors) |
Reviewer for | Journal of Physics B: Atomic, Molecular and Optical Physics; Physical Review Letters; Optics Express; Physical Chemistry Chemical Physics; Physical Review A; Scientific Reports; Physics Letters A; Journal of Modern Optics |
Grants and Awards
Feb. 2020 – Jan 2022 | Postdoc.Mobility Fellowship, Swiss National Science Foundation (SNSF): Project Database |
Apr. 2014 – Aug. 2016 | Collaborator in SNSF Project Grant: Project Database |
Sep. 2015 – Jul. 2016 | Supplementary mobility grant to the SNSF Project |
May 2015 | VMP Assistant Award for the best teaching assistants in BSc Physics and BSc Mathematics |
Sep. 2012 – Mar. 2014 | ETH-FAST research project grant |
Dec. 2013 | C. Hofmann et al. J. Phys. B: At. Mol. Opt. Phys. 46 (2013) chosen for IOP select and Journal of Physics B Highlights of 2013 |